4
Bedrooms
6
Bathrooms
7,112
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 7Casa Yemayá Casa Yemayá, Pacific, Pacific,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,600,000 |
| Listing ID | 26-2454 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Subdivision | Las Tunas |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 7,112 |
| AC Sq Ft | 3991.96 |
| Lot Sq Meters | 3962 |
Location & Views
| Community | Todos Santos |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Partly |
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, BBQ Area, Storage Area, Sitting Area DevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








